Labour Rates | Normal Hours (per hour) | Out of Hours (per hour) |
Electrician | £ 80 | £ 105 |
Plumber | £ 80 | £ 105 |
Heating Engineer | £ 90 | £ 120 |
Commercial Gas | £ 100 | £ 130 |
Air Conditioning | £ 80 | £ 105 |
Commissioning Engineer | £ 100 | £ 130 |
Fixed Services | Normal Hours (Price From) | Out of Hours (Price From) |
Residential EICR | £ 120 | £ 150 |
Commercial EICR | £ 150 | £ 200 |
Emergency Lighting Test | £ 150 | £ 200 |
Fire Alarm Test | £ 80 | £ 105 |
Load Monitoring | £ 300 | £ 450 |
Automatic Opening Vent (AOV) Test | £ 250 | £ 330 |
Portable Appliance Testing (PAT) | £ 70 | £ 100 |
Thermographic Test | £ 150 | £ 200 |
AOV Testing | £ 250 | £ 330 |
Residential Gas Safe Repot | £ 80 | £ 105 |
Commercial Gas Safe Report | £ 120 | £ 180 |
Boiler Service | £ 80 | £ 105 |
All prices are subject to VAT at the current rate.
All prices include:-
- Travel
- Parking
- Congestion & Ultra Low Emission Charge